
Company Type:Buyer Update Time:2025-11-05 Norway, All year 2017 Buyer Transaction record 128 item
HScode 43
Times 128
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Norway | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Tubes, steel, to customer specificationTranslation | ||
| Importer | Bergen St?l Bruktjern AS ![]() |
||
| Import country | Norway | ||
| City | Blomsterdalen | ||
| Import amount | 10 to 25 million NOK | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +47 55 99 05 50 | ||
| Fax | - | ||
| Contact | Harald Ingebrigtsen | ||
| Position | CEO - Chief Executive Officer | ||
-
43HS Code
-
128Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 730590 | - | - | - | ||
| 2017 | 731589 | - | - | - | ||
| 2017 | 730120 | - | - | - | ||
| 2017 | 730120 | - | - | - | ||
| 2017 | 721310 | - | - | - | ||
| 2017 | 721590 | - | - | - | ||
| 2017 | 721621 | - | - | - | ||
| 2017 | 721632 | - | - | - | ||
| 2017 | 722860 | - | - | - | ||
| 2017 | 722860 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail